Discrete Device Test System
| 431-TT is a DC Parametric Test System with V/I | ||||
| Source Measurement Modules. | ||||
| This model is designed for Power Device testing and | ||||
| features high-speed test measurement and data | ||||
| capture, parallel device testing, auto-calibration, and | ||||
| an on-screen Waveform Monitor. | ||||
| Read more > | ||||
| 881-TT Ver. AF is a High Performance DC Parametric | ||||
| Test System covers wide range of discrete semiconductor | ||||
| devices from small signal devices to power devices. | ||||
| 881-TT Ver AF is a single tester while 381-TT Ver PF | ||||
| is for parallel test. | ||||
| Read more > | ||||
| 471-TT is a Tesec latest parallel tester for wafer test process. It can be configuerd for up to max 16 parallel sites with test capacity of 2kV/20A. | ||||
|
|
||||
| is |
